Chronology
1947 | Founded by Dr. Felix Schuhfried. |
1959 | Production of psychological testing and measurement devices starts. |
1962 | Purchase of premises near University of Vienna; major expansion of production, sales and scientific cooperation with university institutes. |
1969 | The psychology department is hived off as an independent subsidiary. |
1975 | New premises for the psychology department are built in Moedling. This building is enlarged several times in the years that follow. Ever-increasing use is made of new technologies such as microprocessor technology. |
1978 | First steps in the development of computerized psychological assessment. |
1980 | Start of cooperation with the Austrian Roaad Safety Board (Kuratorium für Verkehrssicherheit) on the advancement of traffic psychology. Development of the ART 90, which then becomes the standard tool for assessment of fitness to drive. |
1983 | Expansion of the production facilities. |
1987 | Development of the PC/S Test System. This is a breakthrough in computerized psychological assessment. |
1989 | A subsidiary is set up in Potsdam, Germany. |
1990 | Establishment of a software company in Poland, which operates as an independent profit center. |
1991 | Merger of the electro-medical and psychological subsidiaries. |
1992 | Further expansion of the premises in Moedling. |
1993 | Start of a greater emphasis on psychological research and development work. This results in close cooperation with leading university institutes on the development of new psychological tests (intelligence tests, ability tests, personality tests, etc). |
1994 | Systematic development of an international sales network. |
1995 | Development of the computerized biofeedback. |
1996 | Completion of the traffic psychology test battery, for assessment of fitness to drive, which replaces the ART 90. |
1997 | Completion of projects funded by the Austrian Research Promotion Fund to explore improvements in psychological assessment under the Windows operating system. |
1998 | Certification under ISO 9002 and EN 46002: in accordance with the Medical Products Act, SCHUHFRIED products bear the CE mark. For many years expenditure on research and development has represented more than 25% of the turnover. |
2001 | In recognition of its outstanding business performance, the company is granted the right to use the Austrian coat of arms. |
2001 | Certification under to EN ISO 9001 and EN 46001. The quality assurance methods that we have developed and introduced underpin all the work we do. |
2002 | Expansion of the company`s head office and production facilities in Moedling. |
2003 | Contract signed with the 25th international distributor. |
2005 | Launch of Biofeedback 2000x-pert. |
2007 | Launch of CogniPlus, the software program for cognitive training and rehabilitation. |
2008 | Gerald Schuhfried (representing the third generation) becomes managing director. Opening of a branch in Melun near Paris. |
2010 | The Vienna Test System is installed in the 65th country (Cuba). |
2010 | Contract signed with the 40th international distributor. |
2012 | Launch of the new Vienna Test System (version 7.00) and the four specialized versions: Vienna Test System HR, Vienna Test System NEURO, Vienna Test System TRAFFIC and Vienna Test System SPORT. |
2012 | The Webshop goes live - for buying and extending licenses and for Web Direct Testing. |
